Sku No: | DTPSYG900365 |
Category: | Pendant Sets |
Jewelry Main Metal: | 100% Lead Free + 100% Cadmium Free + 100% Nickel Free |
Approximate Weight: | 6 Grams |
Earring Length | 28 mm |
Earring Thickness | 1.5 mm | }
Earring Width | 10 mm |
Pendant Breadth | 10 mm |
Pendant Loop Length | 0 mm |
Pendant Thickness | 1.5 mm |
Pendant with Loop Length | mm |
Ring Botttom Shank Thickness | 0 mm |
Ring Botttom Shank Width | 0 mm |
Ring Inner Diameter | 0 mm |
Ring Top Height | 0 mm |
Ring Top Width | 0 mm |
Main Texture: | Surface Polish |
Sub-Texture | High Polish |
Stone Name | Stone Color | Stone Shape | Stone Size | Stone Setting | Stone Quantity |
---|---|---|---|---|---|
CZ | White | Round Cut | 1.2 mm | Plate Prong | 56 Pcs |
CZ | Pearl White | Round Cut | 8.00 mm | Hanging | 3 Pcs |
CZ | White | Baguettes and Tappers Cut | 2.00 mm | Prong | 6 Pcs |
Being a manufacturer since 7 decades, we follow all the product rules minutely, and with 9 stage quality control. & following to the State-Of-The-Art production rules, we believe in giving the best quality standards as our company catch phrase also follows the message of: “Where Quality Counts First” The production will be process by both Machine and Skilled Handmade workers. The extra pieces are generally kept ready as backup products. The products will be double check before final packing.
Product quality is far-most important in jewelry industry, and we follow 9 stage quality control norms, to give thebest quality standards as our company catch phrase also follows the message of: “Where Quality Counts First”