Sku No: | DTPSRH900675 |
Category: | Pendant Sets |
Jewelry Main Metal: | 100% Lead Free + 100% Cadmium Free + 100% Nickel Free |
Approximate Weight: | 5.1 Grams |
Earring Length | 14 mm |
Earring Thickness | 1.5 mm | }
Earring Width | 8 mm |
Pendant Breadth | 16 mm |
Pendant Loop Length | 0 mm |
Pendant Thickness | 1.5 mm |
Pendant with Loop Length | mm |
Ring Botttom Shank Thickness | 0 mm |
Ring Botttom Shank Width | 0 mm |
Ring Inner Diameter | 0 mm |
Ring Top Height | 0 mm |
Ring Top Width | 0 mm |
Main Texture: | Surface Polish |
Sub-Texture | High Polish |
Stone Name | Stone Color | Stone Shape | Stone Size | Stone Setting | Stone Quantity |
---|---|---|---|---|---|
CZ | Black | Marquise Cut | 6 x 4 mm | Prong | 2 Pcs |
CZ | Aqua | Marquise Cut | 6 x 4 mm | Prong | 1 Pcs |
CZ | White | Round Cut | 1.5 mm | Pave | 8 Pcs |
CZ | Black | Marquise Cut | 4 x 2 mm | Prong | 4 Pcs |
CZ | Aqua | Marquise Cut | 4 x 2 mm | Prong | 2 Pcs |
CZ | White | Round Cut | 1.3 mm | Pave | 16 Pcs |
CZ | White | Round Cut | 1.5 mm | Collet Prong | 7 Pcs |
CZ | White | Round Cut | 1.3 mm | Prong | 14 Pcs |
Being a manufacturer since 7 decades, we follow all the product rules minutely, and with 9 stage quality control. & following to the State-Of-The-Art production rules, we believe in giving the best quality standards as our company catch phrase also follows the message of: “Where Quality Counts First” The production will be process by both Machine and Skilled Handmade workers. The extra pieces are generally kept ready as backup products. The products will be double check before final packing.
Product quality is far-most important in jewelry industry, and we follow 9 stage quality control norms, to give thebest quality standards as our company catch phrase also follows the message of: “Where Quality Counts First”